Skip to content
Jaspers Logo
  • Jaspers Logo
  • Question Mark Vector Why Us?
  • Dog Vector Dog Shop
  • Cat Vector Cat Shop
  • Book Vector Jasper's Story
  • Journal Vector Pet Journal
  • Basket Vector Basket Cart
  • Account Vector Account

Item added to your cart

1 / of 2
5.0 kg

Jaspers Chicken & Butternut Squash

Regular price
£11.49
Regular price
Sale price
£11.49
Unit price
/  per 
Sale
Size
Purchase options
Jaspers hypoallergenic & grain free Chicken & Butternut Squash recipe is packed with healthy goodness and high quality ingredients, consisting of 50% Chicken (22% of which is Fresh Chicken) and Butternut Squash for added antioxidants and vitamin C and E; giving your dog a healthier and better quality of life. Our food has been confirmed by nutritionists that it is suitable for all life stages. So Indulge your best friend with these meat-rich parcels of protein, delicately fused with nutritious minerals, enhanced with vitamins and presented as temptingly tasty nuggets of natural goodness. And of course, like all our other products, Jaspers is manufactured in the UK using the latest and safest product processes.
Ingredients
Share
Jaspers Chicken & Butternut Squash Jaspers Chicken & Butternut Squash

FEEDINGGUIDE

We want to ensure your dog is getting the correct amount of our natural, nutritionally complete dog food, so they are able to maintain a balanced diet and keep a healthy lifestyle.

My dog is years months old
and my dog weighs kg
and my dogs activity level is

For your 0 year, 0 month, kg dog

Portion size per day: 0g

Cost per day: From £0.00

Order Now
1 52 60 62
1.5 56 65 69
2 60 70 75
2.5 64 75 85
3 74 89 95
3.5 74 89 95
4 80 95 105
4.5 84 100 110
5 87 105 115
5.5 91 110 120
6 95 115 125
6.5 99 120 130
7 105 125 137
7.5 109 130 145
8 115 135 150
8.5 119 139 156
9 122 142 162
9.5 126 147 168
10 130 150 175
10.5 134 155 180
11 140 160 187
11.5 144 165 192
12 150 170 200
12.5 154 175 210
13 157 182 215
13.5 161 188 225
14 165 195 230
14.5 169 200 235
15 175 205 240
15.5 179 210 245
16 185 215 250
16.5 189 220 258
17 192 225 262
17.5 196 230 270
18 200 235 275
18.5 204 240 280
19 210 242 287
19.5 214 248 292
20 220 250 300
20.5 224 255 306
21 230 260 312
21.5 232 265 319
22 235 270 325
22.5 240 275 330
23 245 282 340
23.5 250 288 342
24 255 295 345
24.5 257 298 350
25 260 300 355
25.5 265 305 360
26 270 310 365
26.5 272 315 370
27 275 320 375
27.5 280 325 380
28 285 330 380
28.5 287 335 392
29 290 340 395
29.5 292 343 400
30 295 345 405
30.5 298 348 410
31 302 352 417
31.5 307 358 425
32 310 360 430
32.5 315 365 435
33 320 370 442
33.5 323 375 448
34 325 380 450
34.5 327 383 453
35 330 385 455
1 21 25 30
1.5 27 33 38
2 33 42 47
2.5 44 49 54
3 50 56 61
3.5 54 63 68
4 66 70 75
4.5 70 76 81
5 74 83 88
5.5 82 86 91
6 83 89 94
6.5 89 93 98
7 92 98 103
7.5 96 102 107
8 100 106 111
8.5 106 110 115
9 110 116 121
9.5 114 120 126
10 120 127 132
10.5 125 130 135
11 129 135 140
11.5 132 138 143
12 138 143 149
12.5 141 149 154
13 148 154 159
13.5 154 160 165
14 163 167 172
14.5 166 170 175
15 170 175 180
15.5 176 180 185
16 180 189 194
16.5 189 193 198
17 192 198 203
17.5 198 203 208
18 203 206 212
18.5 206 212 218
19 212 218 223
19.5 217 220 230
20 220 225 230
20.5 225 227 239
21 227 229 245
21.5 230 233 248
22 233 236 252
22.5 236 239 257
23 240 243 261
23.5 244 247 269
24 250 254 274
24.5 255 259 276
25 260 265 280
25.5 265 271 286
26 270 277 292
26.5 278 280 295
27 282 284 300
27.5 286 288 305
28 289 292 310
28.5 293 296 315
29 296 300 320
29.5 300 311 331
30 310 317 340
30.5 316 320 345
31 320 325 350
31.5 325 330 355
32 330 336 361
32.5 335 339 364
33 340 344 369
33.5 345 350 375
34 349 358 383
34.5 357 363 388
35 363 368 393
5 125 125 104 104 104 85 85 85
10 235 235 196 196 196 145 145 145
15 307 307 256 230 230 210 210 210
20 417 417 347 347 347 270 270 270
25 517 517 431 431 431 330 330 330
30 517 517 431 431 431 380 380 380
35 701 701 584 584 584 584 435 435

Ingredients

Chicken 50% of which 22% is Fresh Chicken , Sweet Potato, Fresh Butternut Squash (4.0%), Poultry Oil, Peas, Chicken Digest, Pea Fibre, Salmon Oil, Seaweed Meal, Fructo-oligosaccharides (Prebiotic FOS), Mannan-oligosaccharides (Prebiotic MOS), Carrot, Parsnip, Apple, Pumpkin, Spearmint, Green Beans, Broccoli, Rosemary Extract, Parsley, Marigold, Fennel, Ginger, Glucosamine, Extract of Yucca Schidigera, Cranberry Extract, Chondrotin, Pear.

Nutritional Additives

MixedTocopherols. Rosemary Extract. Ascorbyl Palmitate. Citric Acid.

Trace Elements

Zinc (Zinc sulphate monohydrate) 100mg/kg. Iron (Iron (II) sulphate monohydrate) 60mg/kg, Manganese (Manganous sulphate monohydrate) 50mg/kg, Copper (Copper(II) sulphate pentahydrate) 7.50/mg/kg, Iodine (Calcium iodate, anhydrous) 1.50mg/kg, Selenium (Sodium selenite) 0.10mg/kg

Analytical Constituents

Crude Protein 30%, Crude Fat 13.5%, Crude Fibre 3.55%, Crude Ash 7.5%, Moisture 8%, Metabolise Energy 368.4 kcal ME/100G
No Cereal Icon No Cereal
No Soya Icon No Soya
No Dairy Icon No Dairy
No Additives or Colourants Icon No Additives or Colourants
Natural Ingredients Icon Natural Ingredients
Gluten Free Icon Gluten Free
Hypoallergenic Icon Hypoallergenic
Suitable for all ages, breeds and sizes Icon Suitable for all ages, breeds and sizes
Made in the UK Icon

SHOP

  • Dog Shop
  • Cat Shop
  • Subscription Plan

FOR YOU

  • My Account
  • Delivery Information
  • Terms & Conditions
  • Privacy Policy
  • Stockists
  • Contact Us

JASPERS

  • Our Story
  • Why Us?
  • Reviews & Ambassadors
  • Pet Journal

SUBSCRIBE

PIF logo PFMA logo

Copyright © 2023. All Rights Reserved.

✕

Get 5% off your first order

Use the code 'NATURALLYHAPPY' when you checkout for 5% off your first order!

NATURALLYHAPPY
  • Choosing a selection results in a full page refresh.